Warning
There is no way to add more items to your cart than are in stock.
Cast protectors
Product characteristics
The casing is made of cast steels according to GOST 977:
- structural carbon 20L...35L;
- structural alloyed 20GL, 35GL, 30GSL, 35KhML;
- high-alloyed corrosion-resistant 15Kh13L, 20Kh13L and others.
Price on request
To order
Standard | TU 3665-030-00217515-04 | |||||
Size | KZK 60 | KZK 73 | KZK 73-01 |
KZK 89 |
KZK 102 | KZK 114 |
Nominal diameter of tubing, mm | 60 | 73 | 73 | 88.9 | 101.6 | 114.3 |
Cable groove: | ||||||
l, mm | 40 | 40 | 50 | 52 | 52 | 52 |
h, mm | 16 | 16 | 16 | 20 | 20 | 20 |
Dimensions of the casing: | ||||||
L, mm | 230 | 260 | 260 | 275 | 285 | 330 |
H, mm | 97 | 112 | 112 | 129 | 146 | 160 |
B, mm | 94 | 108 | 108 | 124 | 136 | 148 |
Minimum casing size: | 140x7 | 146x8 | 148x8 | 168х10 | 194х12 | 219х12 |
outer diameter, mm | 140 | 146 | 146 | 168 | 194 | 219 |
wall thickness, mm | 7 | 8 | 8 | 10 | 12 | 12 |
Weight, kg (no more) | 2.5 | 3 | 3 | 3.6 | 4.3 | 5.6 |
Allowable axial load, kgf | 5000 | 5000 | 5000 | 5000 | 5000 | |
Allowable torque relative to tubing, kgf/m | 35 | 35 | 35 | 35 | 35 | 35 |
Maximum length of cable held, m | 30 | 30 | 30 | 30 | 30 |
Delivery is possible by a transport company or pick-up from Ocher.