Warning
There is no way to add more items to your cart than are in stock.
Stamped protectors
Product characteristics
Designed to secure cable to oil well pipes and protect it from damage during oil production using submersible centrifugal electric pumps.
The casing consists of a stamped body and clamps. The clamps are secured with locks-fasteners. For installation, a batch of casings is equipped with a mounting key.
The casing consists of a stamped body and clamps. The clamps are secured with locks-fasteners. For installation, a batch of casings is equipped with a mounting key.
Price on request
To order
Casing size | KZK 60 | KZK 73 | KZK 89 | KZK 102 | KZK 114 |
Type of NKT | NKT-60 | NKT-73 | NKT-89 | NKT-102 | NKT-114 |
Minimum casing size: | 140х7 | 146х10 | 168х10 | 194х12 | 219х12 |
outer diameter, mm | 140 | 146 | 168 | 194 | 219 |
wall thickness, mm | 7 | 10 | 10 | 12 | 12 |
Overall dimensions of the casing: | |||||
length L, mm | 230 | 260 | 275 | 285 | 330 |
width B, mm | 97 | 108 | 124 | 136 | 148 |
height H, mm | 94 | 110 | 129 | 146 | 160 |
Groove for cable: | |||||
width l, mm | 40 | 40 | 52 | 52 | 52 |
height h, mm | 16 | 16 | 20 | 20 | 20 |
Permissible axle load, kgf | 5000 | 5000 | 5000 | 5000 | 5000 |
Permissible torque relative to tubing, kgf/m | 35 | 35 | 35 | 35 | 35 |
Maximum length of cable held, m | 30 | 30 | 30 | 30 | 30 |
Weight no more than, kg | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 |
Delivery is possible by a transport company or pick-up from Ocher.